— Technical data
| Classification | D1 TE (EN 12004) |
|---|---|
| Coverage | 1.65 kg/m²/mm · 4.8 kg/m² at 3 mm with 6 mm notched trowel |
| Pack size | 20 kg pail |
| Pot life | Ready-to-use, no mixing |
| Open time | 40 minutes |
| Shelf life | 12 months |
| Colours | white |
| Strength | bond1.5 N/mm² tensile>1.5 N/mm² (EN 1348) |
— Applications
- —Gypsum and cement boards (no primer needed)
- —Plaster, concrete, blockwork
- —Mosaic and tile on walls and floors
- —Wet areas — kitchens, bathrooms
- —EPS insulation panels, rock wool